| Name: | Darren Byfield |
| Nationality: | English |
| Date of Birth: | 29/09/1976 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 11lbs (74.91kg) |
| Previous | |
| Clubs: | Sunderland, Cambridge (loan), Millwall, Blackpool (loan), Oldham, Bristol City, Oldham (loan), Preston (loan), Gillingham, Aston Villa, Doncaster, Rotherham, Northampton (loan) |
| Position: | Striker |
THE SADDLERS completed the signing of former striker, Darren Byfield on August 28th 2009.
The 32 year-old is fondly remembered for scoring the winning goal in our epic play-off Final victory over Reading at the Millennium Stadium back in May 2001.
He started his career at Aston Villa, where he was highly-rated whilst coming through the ranks but failed to make the breakthrough into the first-team.
During his time at Villa Park he gained much-needed first-team experience with loan spells at Preston North End, Northampton Town Town, Cambridge United and Blackpool before turning down a number of other offers to sign a permanent deal with Walsall in the summer of 2000.
Making a total of 92 appearances for The Saddlers, during which time he scored some important goals for the club, he then moved on to Rotherham United in a £50,000 deal.
His lively performances for The Millers earned him a move to Sunderland but he failed to establish himself at the north-east club and joined Gillingham in readiness for the 2004/05 campaign.
Regaining his scoring touch with The Gills, he then served Millwall before joining Bristol City's quest to reach the Premier League.
Eight League goals from 17 starts for the Ashton Gate outfit followed before he was snapped up on a two-year deal by fellow Championship outfit, Doncaster Rovers in the summer of 2008.
It wasn't long before he was sent out on loan to Oldham Athletic - a deal that was later extended until January 2009 - and following his release by Rovers this summer, he returned to Boundary Park on a short-term basis before linking up with The Saddlers.
| Oldham | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (3) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (4) | 7 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Oldham | 2008 - 09 | League | 8 (0) | 1 |
| Doncaster | 2008 - 09 | League | 3 (12) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Bristol City | 2007 - 08 | League | 17 (17) | 8 |
| FA Cup | 1 (0) | 0 | ||
| Millwall | 2006 - 07 | League | 28 (3) | 16 |
| FA Cup | 3 (1) | 0 | ||
| Gillingham | 2005 - 06 | League | 27 (2) | 13 |
| League Cup | 2 (0) | 1 | ||
| Gillingham | 2004 - 05 | League | 27 (11) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Sunderland | 2003 - 04 | League | 8 (9) | 5 |
| Rotherham | 2003 - 04 | League | 26 (2) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Rotherham | 2002 - 03 | League | 24 (13) | 13 |
| League Cup | 0 (1) | 0 | ||
| Rotherham | 2001 - 02 | League | 3 (0) | 2 |
| Walsall | 2001 - 02 | League | 24 (13) | 4 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 0 (1) | 1 | ||
| Walsall | 2000 - 01 | League | 21 (20) | 10 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (2) | 1 | ||
| Blackpool | 1999 - 00 | League | 3 (0) | 0 |
| Cambridge | 1999 - 00 | League | 3 (1) | 0 |
| Northampton | 1999 - 00 | League | 6 (0) | 1 |
| League Cup | 1 (0) | 1 | ||
| Preston | 1998 - 99 | League | 3 (2) | 1 |
| Aston Villa | 1998 - 99 | League Cup | 1 (0) | 0 |
| Euro Cups | 1 (0) | 0 | ||
| Aston Villa | 1997 - 98 | League | 1 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
















