| Name: | Jonathan Macken |
| Nationality: | Irish |
| Date of Birth: | 07/09/1977 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Crystal Palace, Preston, Manchester City, Ipswich Town, Barnsley, Derby County |
| Position: | Striker |
THE SADDLERS completed the signing of the experienced front-man on a one-year deal with a further year's option on August 19th 2010.
Being transferred for over £5 million during a glittering career that began as a youngster at Manchester United before he went on to give excellent goalscoring service to Preston North End and then grace the likes of Manchester City, Crystal Palace, Derby County and Barnsley.
Scoring over 100 senior goals, he has also been capped by the Republic of Ireland.
His experience and know-how proved vital as we completed the 'great escape' in 2010/11 and after weighing in with some vital goals, the club decided to take up his year's option during the summer of 2011.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (1) | 5 | 2 | 0 |
| FA Cup | 4 (0) | 1 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Walsall | 2010 - 11 | League | 35 (4) | 9 |
| FA Cup | 1 (0) | 0 | ||
| Barnsley | 2009 - 10 | League | 27 (4) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Barnsley | 2008 - 09 | League | 37 (8) | 9 |
| League Cup | 0 (1) | 0 | ||
| Barnsley | 2007 - 08 | League | 28 (1) | 8 |
| Derby County | 2007 - 08 | League | 0 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Derby County | 2006 - 07 | League | 6 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Ipswich Town | 2006 - 07 | League | 13 (1) | 3 |
| Crystal Palace | 2006 - 07 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Crystal Palace | 2005 - 06 | League | 13 (12) | 2 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Manchester City | 2004 - 05 | League | 16 (7) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 2 | ||
| Manchester City | 2003 - 04 | League | 7 (8) | 1 |
| FA Cup | 1 (2) | 2 | ||
| League Cup | 0 (1) | 1 | ||
| Euro Cups | 1 (1) | 0 | ||
| Manchester City | 2002 - 03 | League | 0 (5) | 0 |
| Manchester City | 2001 - 02 | League | 4 (4) | 5 |
| Preston | 2001 - 02 | League | 28 (3) | 8 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Preston | 2000 - 01 | League | 40 (1) | 19 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 3 | ||
| Preston | 1999 - 00 | League | 40 (4) | 22 |
| FA Cup | 5 (1) | 1 | ||
| League Cup | 5 (0) | 2 | ||
| Preston | 1998 - 99 | League | 32 (12) | 8 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Preston | 1997 - 98 | League | 20 (9) | 6 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 4 (0) | 2 | ||










