| Name: | Jamie Vincent |
| Nationality: | English |
| Date of Birth: | 18/06/1975 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | Swindon Town, Millwall (loan), Bournemouth (loan), Crystal Palace, Huddersfield, Portsmouth, Bournemouth, Walsall (loan), Derby County |
| Position: | Defender |
THE SADDLERS completed the permanent signing of experienced left-back, Jamie Vincent on a one-year deal following a successful trial spell on July 31st 2009.
The 34 year-old came through the ranks at Crystal Palace before going on to give sterling service to AFC Bournemouth, whom he joined following a successful loan spell.
Huddersfield Town paid £500,000 to secure his services in March 1999 and two years later, Portsmouth snapped him up in an £800,000 deal.
It was during his time at Fratton Park that he came to Walsall on loan during Colin Lee's time at the helm and he made a total of 13 outings during the 2003/04 campaign.
His next move took him to Derby County and in recent years he has also served Millwall and Yeovil Town.
Joining Swindon Town in readiness for the start of the 2006/07 season, he established himself as a reliable and solid performer at the County Ground during the course of 89 appearances.
He arrives here to add experience and know-how to our back-line.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (1) | 0 | 4 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swindon Town | 2008 - 09 | League | 18 (0) | 0 |
| Swindon Town | 2007 - 08 | League | 32 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Swindon Town | 2006 - 07 | League | 34 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Millwall | 2005 - 06 | League | 18 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Derby County | 2004 - 05 | League | 15 (0) | 1 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2003 - 04 | League | 7 (0) | 1 |
| Walsall | 2003 - 04 | League | 12 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Portsmouth | 2001 - 02 | League | 29 (5) | 1 |
| League Cup | 1 (0) | 0 | ||
| Portsmouth | 2000 - 01 | League | 14 (0) | 0 |
| Huddersfield | 2000 - 01 | League | 14 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Huddersfield | 1999 - 00 | League | 33 (3) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (2) | 0 | ||
| Huddersfield | 1998 - 99 | League | 7 (0) | 0 |
| Bournemouth | 1998 - 99 | League | 31 (1) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Bournemouth | 1997 - 98 | League | 43 (1) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bournemouth | 1996 - 97 | League | 28 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Crystal Palace | 1995 - 96 | League | 19 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Bournemouth | 1994 - 95 | League | 8 (0) | 0 |
















