| Name: | Julian Gray |
| Nationality: | English |
| Date of Birth: | 21/09/1979 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Walsall, Coventry City, Cardiff City (loan), Crystal Palace, Fulham, Birmingham, Barnsley, Arsenal |
| Position: | Midfielder |
THE SADDLERS secured the services of talented left-winger, Julian Gray on a one-year deal on July 14th 2010 after he had impressed whilst on a short-term deal at Banks's Stadium towards the end of the previous campaign.
The 30 year-old learned his trade at Arsenal where he earned a glowing reputation as he came through the ranks.
His first-team opportunities were limited to just one substitute appearance for The Gunners and Crystal Palace paid a fee of £500,000 to take him to Selhurst Park in 2000.
His undoubted skill and ability on the left-hand side really came to the fore at Palace and he went on to become a key figure for the club in well over 100 appearances, during which time he scored the goal that knocked Liverpool out of the FA Cup in 2002/03 at Anfield and also helped them secure promotion into the Premier League.
Moving on to Birmingham City in readiness for the 2004/05 campaign, he played an important role under Steve Bruce at St. Andrews before being released in May 2007.
A short spell at Coventry City followed before he went on a season-long loan to Fulham in September 2008, which was made into a permanent deal in February 2009.
Finding his first-team chances limited at Craven Cottage, he joined Barnsley early in the 2009/10 season and went on to play in seven games for The Championship outfit, including a League Cup tie against Manchester United.
Moving on to Walsall in February 2010, his pace and trickery soon found favour with The Saddlers' faithful.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Walsall | 2010 - 11 | League | 42 (1) | 10 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Walsall | 2009 - 10 | League | 17 (1) | 4 |
| Barnsley | 2009 - 10 | League | 1 (4) | 0 |
| League Cup | 2 (0) | 0 | ||
| Fulham | 2008 - 09 | League | 0 (1) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Coventry City | 2008 - 09 | League | 3 (0) | 1 |
| League Cup | 0 (1) | 0 | ||
| Coventry City | 2007 - 08 | League | 20 (6) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Birmingham | 2006 - 07 | League | 2 (5) | 0 |
| League Cup | 3 (0) | 0 | ||
| Birmingham | 2005 - 06 | League | 18 (3) | 1 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Birmingham | 2004 - 05 | League | 18 (14) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Cardiff City | 2003 - 04 | League | 5 (4) | 0 |
| Crystal Palace | 2003 - 04 | League | 26 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Crystal Palace | 2002 - 03 | League | 29 (6) | 5 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 1 (2) | 1 | ||
| Crystal Palace | 2001 - 02 | League | 35 (8) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Crystal Palace | 2000 - 01 | League | 12 (11) | 1 |
| League Cup | 1 (4) | 0 | ||
| Arsenal | 1999 - 00 | League | 0 (1) | 0 |










