| Name: | Michael Ricketts |
| Nationality: | English |
| Date of Birth: | 04/12/1978 |
| Height: | 6' 2" (188cm) |
| Weight: | 11st 12lbs (75.36kg) |
| Previous | |
| Clubs: | Walsall, Burnley (loan), Cardiff City (loan), Preston, Southend, Oldham, Tranmere, Middlesbrough, Bolton, Stoke City (loan), Leeds United |
| Position: | Striker |
THE SADDLERS added another vital piece of our jigsaw with the signing of Michael Ricketts on July 25th 2008.
The 29 year-old came through the ranks here at the Banks's Stadium to make a total of 90 first-team appearances in all competitions, during which time he notched 15 goals.
It prompted a move to Bolton Wanderers in the summer of 2000 where he helped the club to promotion into the Premier League in his first season before really coming to the fore with his all-action displays in the top-flight.
His form for the Lancashire outfit saw him earn a full cap for England in an International Friendly against Holland in February 2002 before Middlesbrough paid £3.5million to secure his services. Things didn't work out for him in the north-east and he was allowed to join Leeds United in readiness for the 2004/05 campaign.
During his time at Elland Road he was loaned out to Stoke City, Cardiff City and Burnley before making a permanent switch to Southend United in the summer of 2006.
By January 2007 he had moved into The Championship with Preston North End where he ended the 2006/07 season.
During the summer of 2007 he became one of Oldham Athletic's key signings and duly scored in a 3-0 win for The Latics here at the Banks's Stadium. However, it wasn't long before he became a Walsall player once more on a three-month loan deal and during a productive spell he scored five goals in 16 outings, including one in a 2-0 win at Oldham as he was given permission to turn out against his parent club.
His quality in front of goal helped the club enjoy an impressive run of results which saw us challenging in the play-off zone and his presence was certainly missed upon his departure.
A big, bustling front-man who, on his day, is an outstanding talent and will be an important addition to Jimmy Mullen's squad.
| Tranmere | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (5) | 1 | 1 | 0 |
| FA Cup | 1 (3) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Walsall | 2008 - 09 | League | 25 (3) | 9 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Oldham | 2007 - 08 | League | 8 (1) | 2 |
| League Cup | 2 (0) | 0 | ||
| Walsall | 2007 - 08 | League | 12 (0) | 3 |
| FA Cup | 4 (0) | 2 | ||
| Preston | 2006 - 07 | League | 7 (7) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Southend | 2006 - 07 | League | 0 (2) | 0 |
| Burnley | 2005 - 06 | League | 12 (1) | 2 |
| Cardiff City | 2005 - 06 | League | 17 (0) | 5 |
| Leeds United | 2005 - 06 | League | 1 (3) | 0 |
| League Cup | 1 (0) | 1 | ||
| Stoke City | 2004 - 05 | League | 1 (10) | 0 |
| Leeds United | 2004 - 05 | League | 9 (12) | 0 |
| League Cup | 2 (1) | 1 | ||
| Middlesbrough | 2003 - 04 | League | 7 (16) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (2) | 1 | ||
| Middlesbrough | 2002 - 03 | League | 5 (4) | 1 |
| Bolton | 2002 - 03 | League | 13 (9) | 6 |
| FA Cup | 1 (0) | 1 | ||
| Bolton | 2001 - 02 | League | 26 (11) | 12 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 0 (3) | 2 | ||
| Bolton | 2000 - 01 | League | 25 (17) | 21 |
| FA Cup | 2 (2) | 2 | ||
| League Cup | 0 (1) | 1 | ||
| Walsall | 1999 - 00 | League | 21 (11) | 11 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Walsall | 1998 - 99 | League | 2 (6) | 0 |
| League Cup | 0 (1) | 0 | ||
| Walsall | 1997 - 98 | League | 6 (18) | 1 |
| FA Cup | 1 (1) | 0 | ||
| Walsall | 1996 - 97 | League | 2 (9) | 1 |
| League Cup | 1 (0) | 0 | ||
| Walsall | 1995 - 96 | League | 0 (1) | 1 |
















