| Name: | Mark Wilson |
| Nationality: | English |
| Date of Birth: | 09/02/1979 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Tranmere (loan), Sheffield Wed (loan), Wrexham (loan), Livingston (loan), Doncaster (loan), Walsall (loan), Middlesbrough, Stoke City (loan), Swansea City (loan), Doncaster, Man Utd |
| Position: | Midfielder |
THE SADDLERS completed the one-month loan signing of midfielder, Mark Wilson from Championship outfit, Doncaster Rovers on October 28th 2011.
The 32 year-old started his career with Manchester United where he progressed through the ranks before turning professional in August 1997.
During his time at Old Trafford he was loaned out to Wrexham as well as making a handful of senior appearances for The Red Devils before Middlesbrough paid £1.5 million to secure his services in the summer of 2001.
Loan spells at Stoke City, Swansea City, Sheffield Wednesday - where he played alongside Saddlers' boss, Dean Smith - Doncaster Rovers and Livingston came during his time in the north-east before he headed out to America with FC Dallas in 2005.
Upon returning to these shores, the former England Under-21 International joined Doncaster Rovers and has gone on to play over 150 games for the club as a composed and hard-working midfield man.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (3) | 0 | 0 | 0 |
| Walsall | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 1 | 0 |
| FA Cup | 2 (0) | 1 | 0 | 0 |
| Doncaster Rovers | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (3) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Doncaster | 2010 - 11 | League | 15 (13) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Doncaster | 2009 - 10 | League | 29 (6) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Tranmere | 2008 - 09 | League | 4 (1) | 0 |
| Doncaster | 2008 - 09 | League | 15 (7) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Doncaster | 2007 - 08 | League | 23 (8) | 1 |
| League Cup | 1 (1) | 0 | ||
| Doncaster | 2006 - 07 | League | 17 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Livingston | 2004 - 05 | League | 4 (0) | 0 |
| Doncaster | 2004 - 05 | League | 1 (2) | 0 |
| Middlesbrough | 2004 - 05 | League Cup | 1 (0) | 0 |
| Sheffield Wed | 2003 - 04 | League | 3 (0) | 0 |
| Swansea City | 2003 - 04 | League | 12 (0) | 2 |
| Stoke City | 2002 - 03 | League | 3 (0) | 0 |
| Middlesbrough | 2002 - 03 | League | 4 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Middlesbrough | 2001 - 02 | League | 2 (8) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Man Utd | 1999 - 00 | League | 1 (2) | 0 |
| Euro Cups | 2 (1) | 0 | ||
| Man Utd | 1998 - 99 | League Cup | 2 (0) | 0 |
| Wrexham | 1997 - 98 | League | 12 (1) | 4 |










