| Name: | Stephen Hughes |
| Nationality: | English |
| Date of Birth: | 18/09/1976 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Walsall, Coventry City, Everton, Watford, Fulham (loan), Arsenal |
| Position: | Midfielder |
THE SADDLERS completed the formalities of the signing of Stephen Hughes on August 4th 2008.
Learning his trade at Arsenal where he came through the Academy ranks before going on to make almost 80 senior outings for The Gunners.
During his time at Highbury he was loaned out to Fulham before Everton paid a fee of £3million to secure his services in March 2000.
Upon leaving Goodison Park he joined Watford and then Charlton Athletic until Coventry City snapped him up in readiness for the 2004/05 campaign.
He became a key figure in The Sky Blues' midfield and soon took over the captain's armband on his way to over 150 appearances.
Having enjoyed another solid season in The Championship last term, Coventry were keen to keep him, however he decided that his future lay elsewhere and he will become an important member of The Saddlers' squad where his range of passing and intelligence is sure to serve us well.
| Walsall | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 32 (0) | 2 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Coventry City | 2007 - 08 | League | 32 (5) | 1 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Coventry City | 2006 - 07 | League | 36 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2005 - 06 | League | 18 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2004 - 05 | League | 39 (1) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Watford | 2001 - 02 | League | 11 (4) | 0 |
| League Cup | 2 (0) | 0 | ||
| Everton | 2000 - 01 | League | 16 (2) | 0 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Everton | 1999 - 00 | League | 11 (0) | 1 |
| Fulham | 1999 - 00 | League | 3 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Arsenal | 1999 - 00 | League | 1 (1) | 0 |
| FA Cup | 0 (2) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Arsenal | 1998 - 99 | League | 4 (10) | 1 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 2 (2) | 1 | ||
| Arsenal | 1997 - 98 | League | 7 (8) | 2 |
| FA Cup | 3 (3) | 0 | ||
| League Cup | 3 (2) | 1 | ||
| Arsenal | 1996 - 97 | League | 9 (5) | 1 |
| FA Cup | 2 (0) | 1 | ||
| Arsenal | 1995 - 96 | League | 0 (1) | 0 |
| Arsenal | 1994 - 95 | League | 1 (0) | 0 |
















