| Name: | Rhys Weston |
| Nationality: | Welsh |
| Date of Birth: | 27/10/1980 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 3lbs (77.63kg) |
| Previous | |
| Clubs: | Viking FK, Cardiff City, Port Vale, Arsenal |
| Position: | Defender |
THE SADDLERS agreed a deal to bring Welsh International, Rhys Weston, to the Banks's Stadium on July 16th 2007.
The 29 year-old right-back began his career at Arsenal where he made one Premiership appearance for The Gunners - at Newcastle in May 2000 - before moving on to Cardiff City in a £300,000 deal in November 2000.
During his time at Ninian Park, Weston figured in almost 200 games during a six-year stay.
After leaving Ninian Park, he linked up with Norwegian outfit, Viking FK in the summer of 2006, staying there five months before returning to these shores with Port Vale, for whom he made 15 appearances in the second half of 2006/07.
Injury halted his early progress with The Saddlers but he soon established himself as a reliable, consistent and solid performer as he came runner-up in the 2007/08 Player of the Season award.
Performing well in 2008/09, where his experience and know-how helped those youngsters around him.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (4) | 0 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 1 | 1 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Walsall | 2008 - 09 | League | 30 (1) | 1 |
| Walsall | 2007 - 08 | League | 43 (1) | 0 |
| FA Cup | 5 (0) | 0 | ||
| Port Vale | 2006 - 07 | League | 15 (0) | 0 |
| Viking FK | 2006 - 07 | League | 1 (0) | 0 |
| Cardiff City | 2006 - 07 | League Cup | 1 (0) | 0 |
| Cardiff City | 2005 - 06 | League | 26 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Cardiff City | 2004 - 05 | League | 23 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Cardiff City | 2003 - 04 | League | 23 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cardiff City | 2002 - 03 | League | 41 (0) | 2 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Cardiff City | 2001 - 02 | League | 37 (2) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cardiff City | 2000 - 01 | League | 25 (3) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Arsenal | 2000 - 01 | League Cup | 1 (0) | 0 |
| Arsenal | 1999 - 00 | League | 1 (0) | 0 |
| League Cup | 0 (1) | 0 | ||
















