| Name: | Chris Palmer |
| Nationality: | English |
| Date of Birth: | 16/10/1983 |
| Height: | 5' 7" (170cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Walsall, Hereford (loan), Wycombe, Notts County, Derby County, Darlington (loan) |
| Position: | Midfielder |
THE SADDLERS completed the signing of Chris Palmer following a successful trial spell here at the Banks's Stadium on August 1st 2008.
The 24 year-old has been a solid and reliable figure during our pre-season matches and is able to play both on the right and left-hand side.
He started his career with home-town club, Derby County where he came through the ranks but failed to make the break-through into the first-team.
A loan spell at Hereford United gave him his first taste of competitive action before a permanent switch to Notts County followed in readiness for the 2004/05 campaign.
After over 60 outings for The Magpies he joined Wycombe Wanderers in the summer of 2006 before spending the early part of last term on loan at Darlington.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (4) | 1 | 0 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Walsall | 2008 - 09 | League | 41 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Darlington | 2007 - 08 | League | 3 (0) | 0 |
| Wycombe | 2007 - 08 | League | 1 (0) | 0 |
| Wycombe | 2006 - 07 | League | 22 (10) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (3) | 0 | ||
| Notts County | 2005 - 06 | League | 25 (4) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Notts County | 2004 - 05 | League | 23 (2) | 4 |
| FA Cup | 4 (0) | 0 | ||
| Hereford | 2003 - 04 | League | 3 (0) | 0 |
















