| Name: | Sam Parkin |
| Nationality: | English |
| Date of Birth: | 14/03/1981 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Swindon Town, Millwall (loan), Wycombe (loan), Oldham (loan), Ipswich Town, Leyton Orient (loan), Chelsea, Luton Town, Northampton (loan) |
| Position: | Striker |
THE SADDLERS completed the signing of imposing target-man, Sam Parkin on a one-year deal with a further year option on July 15th 2009.
The 28 year-old, who stands at 6'2" tall, came through the ranks at Chelsea, where he gained much-needed first-team experience during loan spells at Millwall, Wycombe Wanderers, Oldham Athletic and Northampton Town.
Joining Swindon Town in 2002, he soon established himself as one of the most prolific and feared marksmen in the lower leagues with 67 goals in 124 League games for the Wiltshire outfit.
An extremely popular figure amongst The Robins' faithful, he was sold to Ipswich Town during the summer of 2005 in a £550,000 deal but a broken ankle towards the end of his first season with the club halted his progress.
He was eventually sold to Luton Town, who were then in The Championship, early in the 2006/07 season for £340,000 but his time at Kenilworth Road was blighted by injury.
Starting last term back on form with three goals in the first four League games, financial problems at Luton meant that he was loaned out to Leyton Orient for three months before being released by The Hatters at the end of his contract.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (14) | 3 | 2 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leyton Orient | 2008 - 09 | League | 12 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Luton Town | 2008 - 09 | League | 15 (8) | 4 |
| League Cup | 2 (0) | 0 | ||
| Luton Town | 2007 - 08 | League | 12 (7) | 5 |
| League Cup | 1 (0) | 0 | ||
| Luton Town | 2006 - 07 | League | 7 (1) | 1 |
| Ipswich Town | 2006 - 07 | League | 0 (2) | 0 |
| Ipswich Town | 2005 - 06 | League | 17 (3) | 5 |
| Swindon Town | 2004 - 05 | League | 41 (0) | 23 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Swindon Town | 2003 - 04 | League | 40 (2) | 20 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 3 | ||
| Swindon Town | 2002 - 03 | League | 41 (2) | 25 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Northampton | 2001 - 02 | League | 31 (9) | 4 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Oldham | 2000 - 01 | League | 3 (4) | 3 |
| Wycombe | 2000 - 01 | League | 5 (3) | 0 |
| FA Cup | 0 (3) | 1 | ||
| Millwall | 2000 - 01 | League | 5 (2) | 4 |
















