| Name: | Stephen Roberts |
| Nationality: | Welsh |
| Date of Birth: | 24/02/1980 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 2lbs (70.82kg) |
| Previous | |
| Clubs: | Walsall, Doncaster, Wrexham |
| Position: | Defender |
THE SADDLERS completed the signing of the Welsh International on July 1st 2008.
The tall defender signed a two-year contract at the Banks's Stadium.
Roberts came up through the ranks at Wrexham before joining Doncaster Rovers in the summer of 2005.
During his three years at the Keepmoat Stadium, he made over 80 appearances and played an important role in Rovers' promotion to The Championship in 2007/08.
His form earned him a call-up from John Toshack to the Welsh squad, where he was an unused substitute for a friendly clash against Luxembourg.
His progress was severely halted in 2008/09 as a knee injury and then a niggling back problem laid him low for the second half of the campaign.
| Walsall | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Walsall | 2008 - 09 | League | 15 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Doncaster | 2007 - 08 | League | 20 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Doncaster | 2006 - 07 | League | 15 (6) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Doncaster | 2005 - 06 | League | 23 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Wrexham | 2004 - 05 | League | 34 (0) | 3 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wrexham | 2003 - 04 | League | 24 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Wrexham | 2002 - 03 | League | 39 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wrexham | 2001 - 02 | League | 24 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Wrexham | 2000 - 01 | League | 6 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Wrexham | 1999 - 00 | League | 16 (3) | 0 |
| FA Cup | 3 (0) | 1 | ||
| Wrexham | 1998 - 99 | League | 1 (0) | 0 |
















